#11 BUSSEY, Delaney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  at ETSU   0-1    .000  .000  0-0  0-0  25 
Aug 23, 2016  WINTHROP   0-1    .000  1.000  0-0  0-0  25 
Aug 26, 2016  at South Carolina St.   1-1    .000  1.000  0-0  0-0  48 
Aug 28, 2016  GARDNER-WEBB   0-0    .000  .500  0-0  0-0  70 
Sep 01, 2016  FURMAN   0-2    .000  .500  0-0  0-0  46 
Sep 04, 2016  at Radford   0-2    .000  .429  0-0  0-0  47 
Sep 08, 2016  AVL   0-2  .000  .429  0-0  0-0  59 
Sep 11, 2016  CAMPBELL   0-6    .000  .429  0-0  0-0  42 
Sep 13, 2016  at Wofford   0-2    .000  .444  0-0  0-0  62 
Sep 16, 2016  PRESBYTERIAN COLLEGE  1-2    .091  .455  0-0  0-0  68 
Sep 24, 2016  NJIT   0-3    .062  .375  0-0  0-0  57 
9/30/16   at FGCU   0-4    .062  .375  0-0  0-0  39 
10/2/2016   at Stetson   0-2    .062  .375  0-0  0-0  50 
Oct 07, 2016  JACKSONVILLE   0-0  .062  .375  0-0  0-0  66 
Oct 09, 2016  NORTH FLORIDA   3-4  .059  .412  0-0  0-0  54 
Oct 15, 2016  at Lipscomb   0-6    .059  .412  0-0  0-0  47 
Oct 22, 2016  KENNESAW STATE   1-2    .059  .412  0-0  0-0  18 
Totals     6-40  17  17  .059  .412  0-0  0-0  823 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18